Festivals
Our Partners

Light up the North (LUTN) is a network of nine northern light festivals which have come together to share their collective expertise to support both the development of the partner festivals and the wider sector. Through regional, national and international networking and collaboration LUTN nurtures artistic ambition through artist and producer development, co-commissioning and joint fundraising.
Festivals Calendar
October
October 2023 | ||||||
---|---|---|---|---|---|---|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Light Night Leeds | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Lightpool Festival Blackpool | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Lightpool Festival Blackpool | ||||||
30 | 31 | |||||
Click Here
November
November 2023 | ||||||
---|---|---|---|---|---|---|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 | 2 | 3 | 4 | 5 | ||
Light Up Lancaster | ||||||
BD:Is LiT Bradford | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Lumiere Durham | ||||||
Light Night Wigan | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 Dec | 2 Dec | 3 Dec |
Nightfall Middlesbrough |
Click Here
December
December 2023 | ||||||
---|---|---|---|---|---|---|
MON | TUE | WED | THU | FRI | SAT | SUN |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 | 2 | 3 |
Nightfall Middlesbrough | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Lightwaves Salford | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Click Here
January
January 2024 | ||||||
---|---|---|---|---|---|---|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Click Here
February
February 2024 | ||||||
---|---|---|---|---|---|---|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Illuminate Oldham | ||||||
26 | 27 | 28 | 29 | |||
Click Here
Previous slide
Next slide
October | ||||||
---|---|---|---|---|---|---|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Light Night Leeds | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Lightpool Festival | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Lightpool Festival Blackpool | ||||||
30 | 31 | |||||
Festivals

Light Night Leeds
12-13 October 2023

Lightpool Festival Blackpool
20-28 October 2023

LightUp Lancaster
2-4 November 2023

BD:Is LiT Bradford
3-4 November 2023

Lumiere Durham
16-19 November 2023

Light Night Wigan & Leigh
16-18 November 2023

Nightfall Middlesborough
29 Nov - 3 December 2023

Lightwaves Salford
7-10 December 2023

Illuminate Oldham
24 February 2024

Wakefield Light Up
17-19 November 2023
Pontefract Castle Light Up: 24-25 November 2023

Barnsley Bright Nights
24-26 November 2022

Light Night Worcester
14-15 February 2024