Password Reset
Everything is where you left it.
Light Up Lancaster |
||
|---|---|---|
| 2015 | View Brochure | |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | View Brochure | |
| 2020 | Event | |
| 2021 | View Brochure | |
Lightwaves – Salford Quays |
||
|---|---|---|
| 2015 | Event | |
| 2016 | Event | |
| 2017 | Event | View Brochure |
| 2018 | Event | View Brochure |
| 2019 | Event | View Brochure |
| 2021 | Event | View Brochure |
Lightpool Festival – Blackpool |
||
|---|---|---|
| 2016 | Event | View Video |
| 2017 | View Video | |
| 2018 | Event | View Video |
| 2019 | Event | View Video |
| 2021 | Event | View Video |
| 2022 | Event | View Video |
Lumiere – Durham |
||
|---|---|---|
| Event | ||
The environmental sub-group will be delivering the report in the new year
Please note: The app is only available to Full Members. For details contact: Nia Shaw
Organisations originally involved:
| Event | Client Name | Client Email |
| Lightwaves | ||
| Gemma Saunders | Gemma@quaysculture.com | |
| Jude Jagger | Jude@quaysculture.com | |
| Jennifer Taylor – On Maternity Leave | jennifer@quaysculture.com | |
| Light Night Leeds | Abbe Robinson | Abbe.Robinson@leeds.gov.uk |
| Durham Lumiere | Nia Shaw | nia.shaw@artichoke.uk.com |
| Enchanted Parks (original commissioner) | Client left, waiting to hear who our contact will be |
Quotes for additional work:
| Piece of work | Costs |
| Implement favouriting feature | £2,800 |
| Customisable option to increase text size | £1,200 |
| Push notifications | £6,400 |
| Improved functionality of the map feature | £4,320 |
| Quiz | £8,640 |
You can download the Lumiere app it for free to try it out: Apple Android
New updated report coming soon
| 2023 | 1 February | Bradford – Clocktower @ Kala Sangham Arts Centre 12:00 – 14:30 LUTN full members meeting 14:30 – 16:00 LUTN associate members invited to join to discuss co-commissioning/programming 16:00 – 17:00 Open invitation to OAUK conference attendees to join a light festival discussion facilitated by Phill Hargreaves |
|---|
| 2022 | |
|---|---|
| 4 November | Morecambe – The Plaform |
| 9 September | Leeds – Carriageworks |
| 27 June | Salford – The Lowry |
| 27 April | Blackpool – Lightworks |